咨詢電話:
15307556686
加拿大機(jī)動車準(zhǔn)入的監(jiān)管機(jī)構(gòu)是加拿大交通部(TC),TC主要負(fù)責(zé)加拿大的道路運(yùn)輸,鐵路運(yùn)輸?shù)?。?guī)定類別的車輛和零部件出口到加拿大均受TC管轄,并符合加拿大《機(jī)動車安全法》和安全法規(guī)的要求,安全法規(guī)以加拿大機(jī)動車安全標(biāo)準(zhǔn)(CMVSS)為基礎(chǔ)。交通部長負(fù)責(zé)管理和執(zhí)行《機(jī)動車安全法》,并指定檢查員負(fù)責(zé)認(rèn)證的相關(guān)事宜。
加拿大機(jī)動車準(zhǔn)入采取的是自我認(rèn)證的形式,并且需要在車輛上貼上合規(guī)標(biāo)簽,車輛基于制造商的自我認(rèn)證聲明可進(jìn)行注冊和銷售,監(jiān)管機(jī)構(gòu)可以對進(jìn)入市場的車輛進(jìn)行抽檢以檢查是否合規(guī)。認(rèn)證測試記錄需要以紙質(zhì)或者電子版本形式在車輛制造或進(jìn)口后至少保存5年。
整車自我認(rèn)證
10. 三輪車
加拿大機(jī)動車安全標(biāo)準(zhǔn)CMVSS項(xiàng)目如下:
序號 | 項(xiàng)目(中文) | 項(xiàng)目(英文) |
1 | CMVSS 101-控制器與標(biāo)識 | CMVSS 101-Controls, Tell-tales, Indicators and Sources of Illumination |
2 | CMVSS 102-變速器控制功能 | CMVSS 102-Transmission Control Functions |
3 | CMVSS 103-擋風(fēng)玻璃除霜和除霧 | CMVSS 103-Windshield Defrosting and Defogging |
4 | CMVSS 104-擋風(fēng)玻璃雨刮和洗滌系統(tǒng) | CMVSS 104-Windshield Wiping and Washing System |
5 | CMVSS 105-液壓和電子制動系統(tǒng) | CMVSS 105-Hydraulic and Electric Brake Systems |
6 | CMVSS 106-制動軟管 | CMVSS 106-Brake Hoses |
7 | CMVSS 108-照明系統(tǒng)和反光裝置 | CMVSS 108-Lighting Systems and Reflective Devices |
8 | CMVSS 110-輪胎和輪輞選型(總重4536公斤或以下的機(jī)動車) | CMVSS 110-Tire Selection and Rims for Motor Vehicles With a GVWR of 4 536 kg or Less |
9 | CMVSS 111-后視鏡和后視系統(tǒng) | CMVSS 111-Mirrors and Rear Visibility Systems |
10 | CMVSS 113-罩蓋鎖系統(tǒng) | CMVSS 113-Hood Latch System |
11 | CMVSS 114-防盜和側(cè)翻防護(hù) | CMVSS 114-Theft Protection and Rollaway Prevention |
12 | CMVSS 115-車輛識別號VIN | CMVSS 115-Vehicle Identification Number |
13 | CMVSS 116-機(jī)動車制動液 | CMVSS 116-Motor Vehicle Brake Fluids |
14 | CMVSS 118-電動門窗、隔斷和車頂系統(tǒng) | CMVSS 118-Power-Operated Window, Partition and Roof Panel Systems |
15 | CMVSS 120-輪胎和輪輞選型(總重超過4536公斤的機(jī)動車) | CMVSS 120-Tire Selection and Rims for Motor Vehicles With a GVWR of More Than 4 536 kg |
16 | CMVSS 121-空氣制動系統(tǒng) | CMVSS 121-Air Brake Systems |
17 | CMVSS 122-摩托車制動系統(tǒng) | CMVSS 122-Motorcycle Brake Systems |
18 | CMVSS 123-摩托車控制和顯示器 | CMVSS 123-Motorcycle Controls and Displays |
19 | CMVSS 124-加速器控制系統(tǒng) | CMVSS 124-Accelerator Control Systems |
20 | CMVSS 126-輕型車輛電子穩(wěn)定控制系統(tǒng)ESC | CMVSS 126-Electronic Stability Control Systems for Light Vehicles |
21 | CMVSS 131-校車行人安全裝置 | CMVSS 131-School Bus Pedestrian Safety Devices |
22 | CMVSS 135-輕型車輛制動系統(tǒng) | CMVSS 135-Light Vehicle Brake Systems |
23 | CMVSS 136-重型車輛電子穩(wěn)定性控制系統(tǒng)ESC | CMVSS 136-Electronic Stability Control Systems for Heavy Vehicles |
24 | CMVSS 201-乘員保護(hù) | CMVSS 201-Occupant Protection |
25 | CMVSS 202-頭枕 | CMVSS 202-Head Restraints |
26 | CMVSS 203-駕駛員碰撞保護(hù)和轉(zhuǎn)向控制系統(tǒng) | CMVSS 203-Driver Impact Protection and Steering Control System |
27 | CMVSS 204-轉(zhuǎn)向柱向后位移 | CMVSS 204-Steering Column Rearward Displacement |
28 | CMVSS 205-玻璃材料 | CMVSS 205-Glazing Materials |
29 | CMVSS 206-門鎖和門保持件 | CMVSS 206-Door Locks and Door Retention Components |
30 | CMVSS 207-座椅固定點(diǎn) | CMVSS 207-Anchorage of Seats |
31 | CMVSS 208-乘員保護(hù)-正碰 | CMVSS 208-Occupant Protection in Frontal Impacts |
32 | CMVSS 209-安全帶組件 | CMVSS 209-Seat Belt Assemblies |
33 | CMVSS 210-安全帶固定點(diǎn) | CMVSS 210-Seat Belt Anchorages |
34 | CMVSS 210.1-安全帶上拉帶固定點(diǎn)及增高墊 | CMVSS 210.1-User-ready Tether Anchorages for Restraint Systems and Booster Seats |
35 | CMVSS 210.2-安全帶下方固定點(diǎn)及增高墊 | CMVSS 210.2-Lower Universal Anchorage Systems for Restraint Systems and Booster Seats |
36 | CMVSS 212-擋風(fēng)玻璃安裝 | CMVSS 212-Windshield Mounting |
37 | CMVSS 213.4-內(nèi)置約束系統(tǒng)和內(nèi)置增高座椅 | CMVSS 213.4-Built-in Restraint Systems and Built-in Booster Seats |
38 | CMVSS 214-側(cè)面碰撞 | CMVSS 214-Side Impact Protection |
39 | CMVSS 215-保險(xiǎn)杠 | CMVSS 215-Bumpers |
40 | CMVSS 216-車頂抗壓性 | CMVSS 216-Roof Crush Resistance |
41 | CMVSS 217-公共汽車車窗保持、開啟和緊急出口 | CMVSS 217-Bus Window Retention, Release and Emergency Exits |
42 | CMVSS 219-擋風(fēng)玻璃區(qū)域侵入 | CMVSS 219-Windshield Zone Intrusion |
43 | CMVSS 220-翻轉(zhuǎn)保護(hù) | CMVSS 220-Rollover Protection |
44 | CMVSS 221-校車車身關(guān)節(jié)強(qiáng)度 | CMVSS 221-School Bus Body Joint Strength |
45 | CMVSS 222-校車乘客座位和碰撞保護(hù) | CMVSS 222-School Bus Passenger Seating and Crash Protection |
46 | CMVSS 223-后防撞護(hù)板 | CMVSS 223-Rear Impact Guards |
47 | CMVSS 226-彈出緩解 | CMVSS 226-Ejection Mitigation |
48 | CMVSS 301-燃料系統(tǒng)完整性 | CMVSS 301-Fuel System Integrity |
49 | CMVSS 301.1-LPG燃料系統(tǒng)的完整性 | CMVSS 301.1-LPG Fuel System Integrity |
50 | CMVSS 301.2-CNG燃料系統(tǒng)完整性 | CMVSS 301.2-CNG Fuel System Integrity |
51 | CMVSS 301.3-三輪汽車和摩托車的燃料系統(tǒng)完整性 | CMVSS 301.3-Fuel System Integrity for Three-wheeled Vehicles and Motorcycles |
52 | CMVSS 302-內(nèi)飾材料的易燃性 | CMVSS 302-Flammability of Interior Materials |
53 | CMVSS 305-電解質(zhì)溢出和電擊防護(hù) | CMVSS 305-Electrolyte Spillage and Electrical Shock Protection |
54 | CMVSS 401-車廂內(nèi)后備箱釋放 | CMVSS 401-Interior Trunk Release |
55 | CMVSS 500-低速車輛 | CMVSS 500-Low-speed Vehicles |
56 | CMVSS 505-車輛穩(wěn)定性 | CMVSS 505-Vehicle Stability |
57 | CMVSS 901-車軸 | CMVSS 901-Axles |
58 | CMVSS 903-C-Dolly規(guī)格 | CMVSS 903-C-dolly Specifications |
59 | CMVSS 904-C-Dolly Hitch要求 | CMVSS 904-C-dolly Hitch Requirements |
60 | CMVSS 905-拖車貨物固定裝置 | CMVSS 905-Trailer Cargo Anchoring Devices |
61 | CMVSS 906-雪地拖車 | CMVSS 906-Snowmobile Trailers |
62 | CMVSS 1106-噪音排放 | CMVSS 1106-Noise Emissions |
63 | CMVSS 1201-雪地車 | CMVSS 1201-Snowmobiles |
監(jiān)管形式
1. 合規(guī)測試:抽查和測試受管制的車輛、輪胎和用于兒童及殘疾人約束裝置是否符合CMVSS
2. 合規(guī)審查:審查企業(yè)的自我認(rèn)證文件記錄、質(zhì)量控制程序、生產(chǎn)能力和生產(chǎn)線操作基準(zhǔn),產(chǎn)品檢查等
3. 缺陷調(diào)查和召回:記錄和分析公眾對機(jī)動車產(chǎn)品安全相關(guān)缺陷的投訴,審查企業(yè)的召回通知,以及整改計(jì)劃
冠領(lǐng)新能源電池海外倉中轉(zhuǎn)、退貨、一件代發(fā)等,為每位客戶提供高效、經(jīng)濟(jì)、安全的物流運(yùn)輸解決方案